Fireproof electric insulation fiberglass cloth
Product Description
High temperature insulation Fiberglass Cloth
We use best imported Fiberglass as the weaving material to plain knit or specially knit into superior fiberglass basic cloth, coat it with fine PTFE resin then make it into various PTFE Teflon high temperature resistance cloth in different thickness and widths.



Technical Parameter
Item NO. | Color | Thickness MM | Weight of Fiberglass | Total Weight | Tensile strength | Width(m) | Temperature | |
warp | weft | |||||||
9008AJ | Brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | 70 to 260 |
9008BJ | Black | 0.07 | 48 | 160 | 460 | 420 | 1.2 | 70 to 260 |
9008J | White | 0.07 | 48 | 150 | 610 | 430 | 1.2 | 70 to 260 |
9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | 70 to 260 |
9013BJ | Black | 0.125 | 105 | 260 | 1050 | 850 | 1.2 | 70 to 260 |
9013J | White | 0.125 | 105 | 250 | 990 | 900 | 1.2 | 70 to 260 |
9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | 70 to 260 |
9018AJ | Brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | 70 to 260 |
9025AJ | Brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | 70 to 260 |
9025BJ | Black | 0.24 | 205 | 450 | 2200 | 1650 | 1.2 | 70 to 260 |
9025J | White | 0.24 | 205 | 450 | 2400 | 1650 | 1.2 | 70 to 260 |
9025AK | Brown | 0.24 | 205 | 440 | 2400 | 1650 | 2.6 | 70 to 260 |
9030AJ | Brown | 0.28 | 293 | 620 | 2500 | 1800 | 2.6 | 70 to 260 |
9035AJ | Brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | 70 to 260 |
9035BJ | Black | 0.32 | 255 | 620 | 2800 | 2000 | 1.2 | 70 to 260 |
9036AJ | Brown | 0.35 | 333 | 690 | 3200 | 2200 | 3.2 | 70 to 260 |
9040AJ | Brown | 0.39 | 333 | 770 | 3200 | 2100 | 1 | 70 to 260 |
9040BJ | Black | 0.39 | 333 | 770 | 3000 | 2000 | 2.7 | 70 to 260 |
9045HD | Grey | 0.43 | 405 | 540 | 3500 | 2400 | 1.55 | 70 to 260 |
9055AJ | Brown | 0.53 | 538 | 1000 | 4200 | 3500 | 3.09 | 70 to 260 |
9065AJ | Brown | 0.63 | 578 | 1180 | 4500 | 3800 | 2.95 | 70 to 260 |
9080AJ | Brown | 0.78 | 768 | 1550 | 5500 | 4000 | 2.5 | 70 to 260 |
9090AJ | Brown | 0.9 | 865 | 1600 | 6800 | 5500 | 2.5 | 70 to 260 |
9090BJ | Black | 0.9 | 865 | 1600 | 6800 | 5500 | 2.5 | 70 to 260 |
9100AJ | Brown | 0.98 | 862 | 1250 | 7000 | 6000 | 2 | 70 to 260 |


Features:
Stable dimension, high intensity, elongation coefficient less 5‰
Good temperature resistance, 24 hours working temperature –70-260°C
Low coefficient of friction and dielectric constant, good insulating ability
Non Stick, easy to clear stains and adhesives on the surface
Good chemical resistance, it can resist all most of chemical medicines, acids, alkalis, and salt, it is
fireproof, lower in aging.
Application:
Used as various of liners to resist high temperature, such as microwave liner, oven liner, or other
liners.
Used as non stick liners, intermediate
Used as various conveyor belts, fusing belts, sealing belts or anywhere need resisting high
temperature, non stick, chemical resistance etc.
Used as covering or wrapping material in petroleum, chemical industries, as wrapping material,
insulating material, high temperature resistance material in electrical industries, desulfurizing material
in power plant etc.





Product Categories : Fiberglass Cloth
Premium Related Products