open mesh ptfe coated conveyer belt
Basic Info
Model No.: 6000
Product Description
1.excellent dimensional stability , particularly high density and very low coefficient of elongation,usually below 3%.
2.extremely good resistance to high temperatures,continuously working at temperature up to +260c,and with temporary peaks
of up to +290c
3.low coefficient of friction and excellent dielectric constant. it is considered a good insulator
4.best non-stick properties ,easy to clean and to wipe away fat contents or adhesives from its surface
5.excellent chemical resistance. it could resist almost all types of chemical attacks, from acids, pharmaceutical, salts and
alkali solutions.it has fire resistant properties and it is flame retardant.
1.can be utilized as release liners that will resist high temperatures, for applications like oven baking or grilling sheets,
microwave liners, non-stick mould release and interlining sheets.
2.it is used for the manufacturing of various high temperature conveyor belts for numerous applications; fuse pressing lamination
of fashion garments, belts for the packaging industry, textile drying industry, laminating solar panels and chemical and
pharmaceutical dryers
3.it is also utilized as sealant fabric for expansion joints and oil tanks flexible covers, insulation jacketing for pharmaceutical
and petrochemical industry,and as a component for laminates used for high fidelity printed circuit boards.
Item | Mesh Size | Thickness | Weight (g/sqm) | Tensile Strength (N/5CM) | Temprature Resistance | Max Width | |
Warp | Weft | ||||||
6001 | 1*1 | 0.5 mm | 390 | 2216 | 1337 | -70-260°C | 4000 mm |
6001B | 1*1 | 0.5 mm | 442.85 | 2144 | 1424 | -70-260°C | 4000 mm |
6002 | 2*2 | 0.7 mm | 450 | 2200 | 1500 | -70-260°C | 4000 mm |
6003 | 4*4 | 1.0 mm | 541.62 | 1513 | 2168 | -70-260°C | 4000 mm |
6004 | 4*4 | 1.0 mm | 511.3 | -70-260°C | 4000 mm | ||
4*4 | 1.0 mm | 475.3 | 1449 | 2156 | -70-260°C | 4000 mm | |
6007 | 4*4 Kevlar | 1.2 mm | 559 | 3423 | 2270 | -70-260°C | 4000 mm |
6008 | 4*4 | 1.0 mm | 575.62 | 1844 | 3461 | -70-260°C | 4000 mm |
6012 | 4*4 | 1.0 mm | 696 | 1501 | 3531 | -70-260°C | 4000 mm |
6*6 | 1.0 mm | 519.9 | 1601 | 2422.5 | -70-260°C | 4000 mm | |
6013 | 10*10 | 1.0 mm | 363.12 | 1078 | 980 | -70-260°C | 4000 mm |
6014 | 0.5*1 | 0.5 mm | 436 | 1871 | 1385 | -70-260°C | 4000 mm |
6015 | 2*2.5 | 0.9 mm | 475.83 | 2234 | 1651 | -70-260°C | 4000 mm |


Contact us if you need more details on Ptfe Coatd Conveyer Belt. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Mesh Belt、Conveyer Belt. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Open Mesh
Premium Related Products