PTFE fiberglass fabric coated with Teflon 3 mil
Basic Info
Model No.: 9008AJ-9100AJ
Product Description
Specifications
Teflon Coated Fiberglass Fabric
fiberglass coated with PTFE, high temperature resistant, Non Stick and chemical resistant.
Teflon Coated Fiberglass Fabric
Features:
1) Dimensional stability, high intensity
2) Working temperature: -70 - 260°C
3) Low coefficient of friction and dielectric constant
4) Anti-aging, non-flammable, adherence resistance
5) Can resist most chemicals, acids, alkalis and salt
6) Thickness available: 0.08 - 1.00mm
7) Colors: brown, black
Applications:
1) High temperature resistance, adherence resistance,
lining and wrapping lining materials and conveyer belts
2) Wrapping for plastic seaming
3) Insulating wrapping and separating layer
Item No. | Color | Thickness (mm) | Width (mm) | Weight (g/M2) | Tensile Strength (N/cm) | Temperature (°C) | ||
Warp | Weft |
| ||||||
9008AJ | Brown | 0.076 | 1250 | 160 | 130 | 120 | -70~260 | |
9008BJ | Black | 0.076 | 1250 | 160 | 130 | 120 | -70~260 | |
9008Y | Black | 0.08 | 1250 | 170 | 130 | 120 | -70~260 | |
9013AJ | Brown | 0.127 | 1250 | 255 | 220 | 190 | -70~260 | |
9013BJ | Black | 0.127 | 1250 | 255 | 220 | 190 | -70~260 | |
9013Y | Black | 0.13 | 1250 | 260 | 220 | 190 | -70~260 | |
9018AJ | Brown | 0.18 | 1250 | 380 | 330 | 250 | -70~260 | |
9018BJ | Black | 0.18 | 1250 | 415 | 330 | 250 | -70~260 | |
9025AJ | Brown | 0.25 | 1250 | 490 | 410 | 330 | -70~260 | |
9025BJ | Black | 0.25 | 1250 | 510 | 410 | 330 | -70~260 | |
9025AK | Brown | 0.23 | 2600 | 480 | 410 | 330 | -70~260 | |
9025BK | Black | 0.23 | 2600 | 480 | 410 | 330 | -70~260 | |
9030AJ | Brown | 0.30 | 2600 | 630 | 560 | 445 | -70~260 | |
9030BJ | Black | 0.30 | 2600 | 630 | 560 | 445 | -70~260 | |
9035AJ | Brown | 0.34 | 1250 | 660 | 560 | 445 | -70~260 | |
9035BJ | Black | 0.34 | 1250 | 680 | 560 | 445 | -70~260 | |
9036AJ | White | 0.36 | 2950 | 780 | 820 | 500 | -70~260 | |
9036BJ | Black | 0.36 | 2950 | 820 | 820 | 500 | -70~260 | |
9060AJ | White | 0.60 | 2950 | 1150 | 1080 | 750 | -70~260 | |
9090AJ | Brown | 0.90 | 2950 | 1700 | 1500 | 1250 | -70~260 | |
9090BJ | Black | 0.90 | 2950 | 1700 | 1500 | 1250 | -70~260 |

Product Categories : PTFE Fabric
Premium Related Products